Loading...
You are viewing a DELETED record.
This record information is displayed for reference purpose only and should be not used.
This document has been updated. This is not the latest published version. Click here to view the latest version of the record.
Biosafety Virtual Library Resources (VLR)
last updated: 02 Feb 2023
Bacterial Pesticidal Protein Database
EN
EN
2021-11
EN
EN
EN
- Bacterial Pesticidal Protein Resource Center [ English ]
The pesticidal protein database is part of the Bacterial Pesticidal Protein Resource Center. This database is intended to replace and extend the old Bacillus thuringiensis toxin nomenclature site. The database currently contains proteins listed in the Bt nomenclature site but with new mnemonics to reflect the assignment of proteins to different homology groups. New bacteria-derived proteins with pesticidal properties have also been added. This site allows users to find the best matches within the database to their own sequence. Database sequences can be downloaded and analysed in various ways
EN
No
No
Yes
-
BCH-GENE-SCBD-100887-5 Genetic element Vegetative insecticidal protein 3Aa20 | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths))
-
BCH-GENE-SCBD-14989-5 Genetic element Cry3A | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Coleoptera (beetles))
-
BCH-GENE-SCBD-114157-2 Genetic element mCry51Aa2 | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects)
-
BCH-GENE-SCBD-14988-7 Genetic element Cry2Ab2 | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths))
-
BCH-GENE-SCBD-14990-5 Genetic element Vegetative insecticidal protein 3A | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths))
-
BCH-GENE-SCBD-115761-1 Genetic element Cry14Ab1 | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Nematodes)
-
BCH-GENE-SCBD-103109-5 Genetic element Cry1Ab/Ac | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.))
-
BCH-GENE-SCBD-14986-6 Genetic element Cry1Ac | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths))
-
BCH-GENE-SCBD-14993-5 Genetic element Cry3Bb1 | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Coleoptera (beetles))
-
BCH-GENE-SCBD-14987-8 Genetic element Cry1F | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths))
-
BCH-GENE-SCBD-258890-1 Genetic element Cry1Da_7 | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda))
-
BCH-GENE-SCBD-14996-8 Genetic element Cry9C | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths), European corn borer (Ostrinia nubilalis))
-
BCH-GENE-SCBD-104789-2 Genetic element eCry3.1Ab | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Coleoptera (beetles), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi))
-
BCH-GENE-SCBD-109361-1 Genetic element Cry9E | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths))
-
BCH-GENE-SCBD-43634-3 Genetic element mCry3A | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Coleoptera (beetles), Western corn rootworm (Diabrotica virgifera))
-
BCH-GENE-SCBD-258889-1 Genetic element Cry1B.868 | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths), Fall armyworm (Spodoptera frugiperda))
-
BCH-GENE-SCBD-101895-8 Genetic element Cry2Ae | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), Fall armyworm (Spodoptera frugiperda))
-
BCH-GENE-SCBD-43771-9 Genetic element Cry1A.105 | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths))
-
BCH-GENE-SCBD-14995-8 Genetic element Cry35Ab1 | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Coleoptera (beetles))
-
BCH-GENE-SCBD-14994-9 Genetic element Cry34Ab1 | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Coleoptera (beetles))
-
BCH-GENE-SCBD-259040-1 Genetic element Cry1Ab/Cry2Aj | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda))
-
BCH-GENE-SCBD-14985-12 Genetic element Cry1Ab | Bacillus thuringiensis (Bt, Bacillus, BACTU)Protein coding sequence | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths))
EN
Loading...