Liste des participants
Parties
| # | Nom | Gouvernement |
|---|---|---|
| 1 | Dr Hennie Groenewald | Afrique du Sud |
| 2 | Dr Elliosha Hajari | Afrique du Sud |
| 3 | Mr. Barney Kgope | Afrique du Sud |
| 4 | Dr Tlou Masehela | Afrique du Sud |
| 5 | Ms. Thato Mogapi | Afrique du Sud |
| 6 | Ms. Fumani Mpikanisi | Afrique du Sud |
| 7 | Ms. Lugisani Mulaudzi | Afrique du Sud |
| 8 | Mr. James Rhodes | Afrique du Sud |
| 9 | Ms. Sarah Agapito-Tenfen | Allemagne |
| 10 | Dr. Margret Engelhard | Allemagne |
| 11 | Mr. Chaitanya Gokhale | Allemagne |
| 12 | Ms. Anastasia Matthies | Allemagne |
| 13 | Dr. Werner Schenkel | Allemagne |
| 14 | Dr. Samson Simon | Allemagne |
| 15 | Mr. Ernst Wimmer | Allemagne |
| 16 | Mr. Yousef Saleh Alhafedh | Arabie saoudite |
| 17 | Karen Khachatryan | Arménie |
| 18 | Mr. Helmut Gaugitsch | Autriche |
| 19 | Ms. Anita Greiter | Autriche |
| 20 | Mr. Andreas Heissenberger | Autriche |
| 21 | Ms. Galina Mozgova | Bélarus |
| 22 | Ms. Анастасия Островская | Bélarus |
| 23 | Dr. Fanny Coppens | Belgique |
| 24 | Mr. Jens Warrie | Belgique |
| 25 | Dr. Félicien Amakpe | Bénin |
| 26 | Ms. Adaleta Durmic-Pasic | Bosnie-Herzégovine |
| 27 | Mr. Galdino Andrade Filho | Brésil |
| 28 | Ms. Zaira Bruna Hoffmam | Brésil |
| 29 | Dr Margareth Capurro | Brésil |
| 30 | Mr. Antônio Costa de Oliveira | Brésil |
| 31 | Mr. Renato de Lima Santos | Brésil |
| 32 | Mr. Marcelo Henrique Aguiar de Freitas | Brésil |
| 33 | Mr. Alexandre Lima Nepomuceno | Brésil |
| 34 | Mr. Emanuel Maltempi de Souza | Brésil |
| 35 | Mr. Mário Tyago Murakami | Brésil |
| 36 | Ms. Luciana Pimenta Ambrozevicius | Brésil |
| 37 | Ms. Isabel Rodrigues Gerhardt | Brésil |
| 38 | Dr. Maria Luiza Saraiva-Pereira | Brésil |
| 39 | Sr Gutemberg Delfino Sousa | Brésil |
| 40 | Mr. Eder Toppa | Brésil |
| 41 | Mr. Roque Tumolo | Brésil |
| 42 | PhD Fernando Valicente | Brésil |
| 43 | Maria José Vasconcelos | Brésil |
| 44 | Maria Lucia Zaidan Dagli | Brésil |
| 45 | Mr. Moustapha Koala | Burkina Faso |
| 46 | Mounyratou RABO | Burkina Faso |
| 47 | M. Mathurin Wend-rabo Rouamba | Burkina Faso |
| 48 | Mr. Moussa Savadogo | Burkina Faso |
| 49 | Koussao SOME | Burkina Faso |
| 50 | Mr. Meng Monyrak | Cambodge |
| 51 | Ms. Shanshan Dong | Chine |
| 52 | Ms. Yan Liu | Chine |
| 53 | Prof. Bao-Rong Lu | Chine |
| 54 | Dini ZHANG | Chine |
| 55 | Mr. zhenhua zhang | Chine |
| 56 | Mr. Diego Miguel Galvis Rey | Colombie |
| 57 | Mr. Luis Alejandro García Romero | Colombie |
| 58 | Mr. Gabriel Mutis Namur | Colombie |
| 59 | Mr. Efrain Torres Ariza | Colombie |
| 60 | Mrs Carolina Villafañe | Colombie |
| 61 | Mr. Guillaume Kouame Bi Voko | Côte d'Ivoire |
| 62 | Ms. Marvis Suárez Romero | Cuba |
| 63 | Prof. Dr. Ossama AbdelKawy | Égypte |
| 64 | Ph D Maria Torres | Équateur |
| 65 | Ms. Magdalena Ibáñez Ruiz | Espagne |
| 66 | Mr. Ángel Rivas Boyero | Espagne |
| 67 | Ms. LUCIA RODA | Espagne |
| 68 | Dr. Katileena Lohtander-Buckbee | Finlande |
| 69 | Dr. Marja Ruohonen-Lehto | Finlande |
| 70 | Mr. Christophe BOETE | France |
| 71 | Ms. Mariam Bikashvili | Géorgie |
| 72 | Dr. Rita Andorkó | Hongrie |
| 73 | Ms. Dora Tarjanyi | Hongrie |
| 74 | Dr. Abhilasha Singh Mathuriya | Inde |
| 75 | Mr. Mohammad Ali Malboobi | Iran (République islamique d') |
| 76 | Dr. Sayyed-Elyass Mortazavi | Iran (République islamique d') |
| 77 | Ms. Valeria Giovannelli | Italie |
| 78 | Mr. Matteo Lener | Italie |
| 79 | Mr. giovanni staiano | Italie |
| 80 | Ms. Ann Kingiri | Kenya |
| 81 | Prof. Douglas W. Miano | Kenya |
| 82 | Mr. Josphat N. Muchiri | Kenya |
| 83 | Anne Muia | Kenya |
| 84 | Mr. Wolfgang Richard Mukabana | Kenya |
| 85 | Mr Ngetich Nehemiah | Kenya |
| 86 | Ms. Julia Njagi | Kenya |
| 87 | Ms Eman Amodi | l'État de Palestine |
| 88 | Mr. Maboi Alphonce Mahula | Lesotho |
| 89 | Ms. Rorisang Thamae | Lesotho |
| 90 | Mr. Pierre Rahagalala | Madagascar |
| 91 | Mme Agnes Raherimalala | Madagascar |
| 92 | Mohamad Faiz Foong Abdullah | Malaisie |
| 93 | Dr Norliza Abu Bakar | Malaisie |
| 94 | Ms. Anita Anthonysamy | Malaisie |
| 95 | Ms. Kumitaa Theva Das | Malaisie |
| 96 | Mohd Hefni Rusli | Malaisie |
| 97 | Azareena Yahya | Malaisie |
| 98 | Dr. Lilian Chimphepo | Malawi |
| 99 | Mrs Sharmila Buldewo | Maurice |
| 100 | Mr. Emmanuel Carlos González Ortega | Mexique |
| 101 | Ms. Consuelo López López | Mexique |
| 102 | Mr. Humberto Peraza Villarreal | Mexique |
| 103 | Ms. Selene Mariana Sánchez Mendoza | Mexique |
| 104 | Ms. Nancy Serrano Silva | Mexique |
| 105 | Ms. Cinthia Valentina Soberanes Gutiérrez | Mexique |
| 106 | Ms. Hilde Amputu | Namibie |
| 107 | Dr Natascha Cheikhyoussef | Namibie |
| 108 | Martha Kandawa-Schulz | Namibie |
| 109 | Mr. Moses Moses | Namibie |
| 110 | Panduleni Nghitila | Namibie |
| 111 | Mr Abisabo Adamu | Nigéria |
| 112 | Ms. Janet Adesida | Nigéria |
| 113 | Mr. Rabi Ahmed | Nigéria |
| 114 | Mr. Hassan Aimas Zakayo | Nigéria |
| 115 | Ms. Blessing Aligwekwe | Nigéria |
| 116 | Ms. Josephine Amedu | Nigéria |
| 117 | Mr. Albert Anthony | Nigéria |
| 118 | Farida Audu | Nigéria |
| 119 | Mr. John Ayibapreye Uyabara | Nigéria |
| 120 | Ms. Clementina Johnson | Nigéria |
| 121 | Mr. Oghenero Kumane-Oghome | Nigéria |
| 122 | Mrs Adanna Mgbojikwe-Loto | Nigéria |
| 123 | Ms. Ngozi Priscilla Miracle | Nigéria |
| 124 | Mr. Onyeka Kingsley Nwosu | Nigéria |
| 125 | Mr. Joseph Okorie | Nigéria |
| 126 | Mr. Ignatius isichei osegbe | Nigéria |
| 127 | Ms. Anne Marthe Ganes Jevnaker | Norvège |
| 128 | Ms. Kine Rautio Øverland | Norvège |
| 129 | Mr. Odd-Gunnar Wikmark | Norvège |
| 130 | Dr. Samson Gwali | Ouganda |
| 131 | Dr. David L.N. Hafashimana | Ouganda |
| 132 | Mr Issa Katwesige | Ouganda |
| 133 | Mr. Jonathan Kayondo | Ouganda |
| 134 | Mr. Ediner Fuentes-Campos | Panama |
| 135 | Mr. Jordi Querol-Audi | Panama |
| 136 | Ph D Sandra Sharry | Panama |
| 137 | Dr. Marco Gielkens | Pays-Bas |
| 138 | Sr. David Eduardo Castro Garro | Pérou |
| 139 | Ms. Maria Lorelie U. Agbagala | Philippines |
| 140 | Mr. Leocris S. Batucan Jr. | Philippines |
| 141 | Ms. Barbara L. Caoili | Philippines |
| 142 | Mr. Reimond S. Corona | Philippines |
| 143 | Ms Geronima Eusebio | Philippines |
| 144 | Mr. Enrykie B. Fortajada | Philippines |
| 145 | Ruby Garcia | Philippines |
| 146 | Seonmi Jo | République de Corée |
| 147 | Mr. Ju Seok Lee | République de Corée |
| 148 | Mr. Jung Ro Lee | République de Corée |
| 149 | Geon Ha Moon | République de Corée |
| 150 | Kyong Hee Nam | République de Corée |
| 151 | Ms. Angela Lozan | République de Moldova |
| 152 | Dr Martin Cannell | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord |
| 153 | Mr. Martin Batič | Slovénie |
| 154 | Dr. Ruth Rupreht | Slovénie |
| 155 | Ms. Nazik Salhadeen Ahmed | Soudan |
| 156 | Mr. Marmar Abdelrahman ELsdiddig Mohammed | Soudan |
| 157 | Ms. Nada Hamza | Soudan |
| 158 | Ms. Karolina Åsman | Suède |
| 159 | Mr. Christoph Lüthi | Suisse |
| 160 | Ms. Prija Gangaram Panday | Suriname |
| 161 | Priya Mohan | Suriname |
| 162 | Nozanin Rasulova | Tadjikistan |
| 163 | M. Hatem Ben Belgacem | Tunisie |
| 164 | Dr. Raja Chalghoumi | Tunisie |
| 165 | Ms. Imen Fatnassi | Tunisie |
| 166 | Mme Sana JABALLAH | Tunisie |
| 167 | Dr Maher Medini | Tunisie |
| 168 | Mr. Kemal Melih TASKIN | Türkiye |
| 169 | Dr Yann Devos | Union européenne |
| 170 | Mr. Alexandre Huchelmann | Union européenne |
| 171 | Lic. Ana Laura Mello | Uruguay |
| 172 | Linly Banda | Zimbabwe |
| 173 | Ms. Natasha Robertha Mavengere | Zimbabwe |
| 174 | mr cephas mawere | Zimbabwe |
| 175 | Mrs Cathrine Mugochi | Zimbabwe |
| 176 | Ms. Rose Tafadzwa Masekesa | Zimbabwe |
| 177 | Ms. Annah Takombwa | Zimbabwe |
| 178 | Meluleki Zikhali | Zimbabwe |
| 179 | Mr. Gerald Zvobgo | Zimbabwe |
Non Parties
| # | Nom | Gouvernement |
|---|---|---|
| 180 | Sr. Andrés Frankow | Argentine |
| 181 | Ms. Perla Patricia Godoy | Argentine |
| 182 | Lic. Facundo Simeone | Argentine |
| 183 | Dr Heidi Mitchell | Australie |
| 184 | Brandon Barnett | États-Unis d'Amérique |
| 185 | Ms. Suma Chakravarthy | États-Unis d'Amérique |
| 186 | Mr. Adam Cornish | États-Unis d'Amérique |
| 187 | Ms. Kayla Knilans | États-Unis d'Amérique |
| 188 | Dr Jennifer Rowland | États-Unis d'Amérique |
| 189 | Dr. Arik Shams | États-Unis d'Amérique |
Organisations
| # | Nom | Organisation |
|---|---|---|
| 190 | Mr. Mohammed Al-Khatib | ACSAD (Arab Center for the Studies of Arid Zones and Dry Lands) |
| 191 | Mr. Ahmed Al-Muqdad | ACSAD (Arab Center for the Studies of Arid Zones and Dry Lands) |
| 192 | Salam Lawand | ACSAD (Arab Center for the Studies of Arid Zones and Dry Lands) |
| 193 | Ms. Modupe Adeyemo | African Union Development Agency (AUDA NEPAD) |
| 194 | Mr. Musa Kwehangana | African Union Development Agency (AUDA NEPAD) |
| 195 | Ms. Mutibo Chijikwa | African Union Development Agency (AUDA-NEPAD) |
| 196 | Mr. Andrew Roberts | Agriculture & Food Systems Institute |
| 197 | Dr. Karen Hokanson | Agriculture and Food Systems Institute |
| 198 | Ms. Ruth Spencer | Barnes Hill |
| 199 | Ms. Delphine Beeckman | Belgian Biosafety Professionals |
| 200 | Mr. Wei Wei | Biodiversity Committee, Chinese Academy of Sciences |
| 201 | Ms. Nancy Marangu | CBD Women’s Caucus (CBD WC) |
| 202 | Ms. Zandra Martinez | CBD Women’s Caucus (CBD WC) |
| 203 | Ms. Sol Parra Santos | CBD Women’s Caucus (CBD WC) |
| 204 | Ms. Polina Shulbaeva | Centre for Support of Indigenous Peoples of the North |
| 205 | Ms. Maria Fedorova | Corteva Agriscience, Croplife International |
| 206 | Ms. Ana Atanassova | CropLife Europe |
| 207 | Ms. Natasha Dixon | CropLife International |
| 208 | Mr. Dirk Klonus | CropLife International |
| 209 | Dr. Amali Welgama | CropLife International |
| 210 | Ms. Sarah Lukie | Croplife International, Global Industry Coalition |
| 211 | Ms. Kelebohile Lekoape | CropLife South Africa |
| 212 | Mr. Geoff Hosack | CSIRO Data61 |
| 213 | Dr Keith Hayes | Data 61, CSIRO |
| 214 | Dr Willy Tonui | EHS CONSULTANCY LTD |
| 215 | Ms. Angelika Hilbeck | ENSSER (European Network of Scientists for Social and Environmental Responsibility) |
| 216 | Dr Nicolas Defarge | ENSSER |
| 217 | Ms. Naomi Kosmehl | Federal Agency for Nature Conservation |
| 218 | Dr. Ricarda Steinbrecher | Federation of German Scientists (Vereinigung Deutscher Wissenschaftler) |
| 219 | Mr. Chikelu Mba | Food and Agriculture Organization of the United Nations (FAO) |
| 220 | Dr Brinda Dass | Foundation for the National Institutes of Health |
| 221 | Dr Stephanie James | Foundation for the National Institutes of Health |
| 222 | Mr. David O’Brochta | Foundation for the National Institutes of Health |
| 223 | Dr Michael Santos | Foundation for the National Institutes of Health |
| 224 | Mr. Pieter van der Meer | Ghent University |
| 225 | Dr. Felicity Keiper | Global Industry Coalition |
| 226 | Dr. Aaron Roberts | IEPI, McMaster University |
| 227 | Ms. Camilla Beech | Imperial College London |
| 228 | Mr. John Connolly | Imperial College London |
| 229 | Dr Silke Fuchs | Imperial College London |
| 230 | Dr Samantha O'Loughlin | Imperial College London |
| 231 | Mr. Alekos Simoni | Imperial College London |
| 232 | Mr. Geoff Turner | Imperial College London |
| 233 | Ms. Maria Carolina Torres Trueba | Island Conservation |
| 234 | Mr Kamal Kumar Rai | ITT-Nepal, Nepal Indigenous Biodiversity Forum (NIBF), Indigenous Knowledge and Peoples Network Society for Wetland Biodiversity Conservation Nepal |
| 235 | Mr. Robert Friedman | J. Craig Venter Institute |
| 236 | Mr Hassan Jimale | Kenyatta University, Nairobi- Kenya |
| 237 | Mr. Reagan Mudziwapasi | Lupane State University |
| 238 | Mr. Jhony Martin Ocampo Acho | Organizacion Regional de Pueblos Indigenas del Oriente |
| 239 | Dr. Patrick Rüdelsheim | Perseus BV, a 3BIO Company |
| 240 | Ph.D. Lúcia de Souza | PRRI - Public Research and Regulation Initiative/ANBio (Associação Nacional de Biossegurança - Brazilian Biosafety Association) |
| 241 | Prof. Bojin Bojinov | PRRI |
| 242 | Mr. Matteo Mondani | Public Research and Regulation Initiative (PRRI) |
| 243 | Franziska Achterberg | Save Our Seeds |
| 244 | Dr. Guy Reeves | Save Our Seeds |
| 245 | Ms. Khursheda Bobodjanova | Tajik National University |
| 246 | Mr. Christoph Then | Testbiotech |
| 247 | Ms. Li Ching Lim | Third World Network |
| 248 | Dr. Eva Sirinathsinghji | Third World Network |
| 249 | Mr. Charles Mugoya | Uganda Virus Research Institute |
| 250 | Mr. John Marshall | University of California, Berkeley |
| 251 | Ms. Valeri Vasquez | University of California, Berkeley |
| 252 | Prof, Alison Van Eenennaam | University of California, Davis |
| 253 | Mr. Jack Heinemann | University of Canterbury |