Loading...
This record has been deleted. Since it is linked to a published record, it is available here for reference purposes only.
Click here to view the deleted recordThis document has been updated. This is not the latest published version. Click here to view the latest version of the record.
Country's Decision or any other Communication
(DEC)
last updated: 12 Oct 2021
No
Commission Implementing Decision (EU) 2021/1394 of 17 August 2021 authorising the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87427 × MON 87460 × MON 89034 × 1507 × MON 87411 × 59122 and genetically modified maize combining two, three, four or five of the single events MON 87427, MON 87460, MON 89034, 1507, MON 87411 and 59122, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council
EN
17 Aug 2021
No
- Decision on LMOs for direct use as food or feed, or for processing (Article 11, LMOs-FFP)
- LMOs for direct use as food
- LMOs for direct use as feed
- LMOs for processing
No
Approval of the import and/or use of the LMO(s) without conditions
-
BCH-LMO-SCBD-114648-1 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Maize modified for insect resistance, drought and herbicide toleranceMonsanto | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116286-5 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116287-3 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116288-3 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116289-3 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116290-2 Living Modified Organism MON-87427-7 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Herbicide tolerant, insect resistant maizeBayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-116291-3 Living Modified Organism MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Drought tolerant, herbicide tolerant, insect resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116292-3 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 - Herbicide tolerant, drought tolerant, insect resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-116293-3 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 - Drought tolerant, glyphosate tolerant, insect resistant maizeBayer CropScience Deutschland GmbH | Resistance to antibiotics (Hygromycin, Kanamycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116294-2 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116295-3 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, Herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116296-4 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116297-2 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116298-1 Living Modified Organism MON-87427-7 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-116299-1 Living Modified Organism MON-87427-7 × MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Insect-resistant, herbicide-tolerant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-116300-1 Living Modified Organism MON-87427-7 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Insect-resistance, herbicide-tolerant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-116301-1 Living Modified Organism MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116302-1 Living Modified Organism MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, glufosinate-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116303-1 Living Modified Organism MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116304-1 Living Modified Organism MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116305-1 Living Modified Organism MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-116307-1 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116308-1 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × MON-87411-9 - Drought-tolerant, glyphosate-tolerant, insect-resistant maizeBayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116309-1 Living Modified Organism MON-87427-7 × MON-8746Ø-4 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116310-1 Living Modified Organism MON-87427-7 × DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-116312-1 Living Modified Organism MON-87427-7 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maizeBayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-116313-1 Living Modified Organism MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 - Drought-tolerant, Glufosinate-tolerant, Lepidoptera-resistant maizeBayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116314-1 Living Modified Organism MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeBayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116315-1 Living Modified Organism MON-8746Ø-4 × MON-89Ø34-3 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect resistant maizeBayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116316-1 Living Modified Organism MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeBayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116317-1 Living Modified Organism MON-8746Ø-4 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116318-1 Living Modified Organism MON-8746Ø-4 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeBayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116319-1 Living Modified Organism MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maizeBayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-116320-1 Living Modified Organism MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maizeBayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-116321-1 Living Modified Organism DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-116322-1 Living Modified Organism MON-8746Ø-4 × DAS-Ø15Ø7-1 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeBayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116323-2 Living Modified Organism MON-8746Ø-4 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeBayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116324-1 Living Modified Organism MON-8746Ø-4 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maizeBayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
BCH-LMO-SCBD-116325-1 Living Modified Organism DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maizeDow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-116326-1 Living Modified Organism MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maizeBayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate)
-
