Loading...
This record has been deleted. Since it is linked to a published record, it is available here for reference purposes only.
Click here to view the deleted recordThis document has been updated. This is not the latest published version. Click here to view the latest version of the record.
Risk Assessment generated by a regulatory process
(RA)
last updated: 13 Jun 2024
Assessment of genetically modified maize Bt11 × MIR162 × MIR604 × MON 89034 × 5307 × GA21 and 30 subcombinations, for food and feed uses, under Regulation (EC) No 1829/2003 (application EFSA-GMO-DE-2018-149)
EN
18 Apr 2023
-
Competent National Authority:European Food Safety Authority (EFSA) GMO Panel ()Via Carlo Magno 1AParma,
43126, ItalyPhone: +39 0521 036 666,Fax:Website: http://www.efsa.europa.eu/,
-
Person:Dr. Ana AfonsoHead of Unit, GMO UnitVia Carlo Magno 1AParma, PR
43126, ItalyPhone: +39 0521 036 666,Fax:Website: https://www.efsa.europa.eu/,Related OrganizationEuropean Food Safety Authority (EFSA)Government agency (National/Federal)Via Carlo Magno 1AParma, PR
43126, ItalyPhone: +39 0521 036 666,Fax:Website: https://www.efsa.europa.eu/,
-
SYN-IR6Ø4-5 × MON-89Ø34-3 - Insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
-
MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience | Mannose catabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience | Mannose catabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1× MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes
-
SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 - Herbicide-tolerant, insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate)
-
SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Diptera (flies), Hessian fly (Mayetiola destructor), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate)
-
MIR162 × MON89034 × GA21 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate)
-
SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 - Insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
-
SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate)
-
SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience, Syngenta Seeds GmbH | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate)
-
SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 × MON-ØØØ21-9 - Maize modified for insect resistance and herbicide tolerance| Monsanto, Syngenta Seeds GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × MON-89Ø34-3 - Herbicide tolerant, insect resistant maize| Syngenta Seeds GmbH | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate)
-
MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide tolerant, insect resistant maize| Syngenta Seeds GmbH | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate)
-
SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 - Maize modified for insect resistance and herbicide tolerance| Monsanto | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Insect resistant, herbicide tolerant maize| Syngenta Seeds GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
MON-89Ø34-3 × SYN-IR162-4 - Insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience Deutschland GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Selectable marker genes and reporter genes
-
MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maize| Syngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
Detection methods for the maize Bt11 × MIR162 × MIR604 × MON 89034 × 5307 × GA21 respectively validated and verified by the European Union Reference Laboratory for GM Food and Feed (EURL GMFF) available at http://gmo-crl.jrc.ec.europa.eu/StatusOfDossiers.aspx.
EN
EN
EN
EN
EN
EN
EN
No
EN
- EU Detection Method maize Bt11.pdf [ English ]
- EU Detection Method maize MIR 162.pdf [ English ]
- EU Detection Method maize MIR 604.pdf [ English ]
- EU Detection Method maize MON 89034.pdf [ English ]
- EU Detection Method maize 5307.pdf [ English ]
- EU Detection Method maize GA21.pdf [ English ]
- EURL GMFF [ English ]
- GMO METHODS: European Union database of reference methods for GMO analysis [ English ]
| Record type | Field | Record(s) | |
|---|---|---|---|
| Country's Decision or any other Communication | Risk assessment | 1 | |