Lista de participantes
Partes
| # | Nombre | Gobierno |
|---|---|---|
| 1 | Ms. Sarah Agapito-Tenfen | Alemania |
| 2 | Dr. Margret Engelhard | Alemania |
| 3 | Mr. Chaitanya Gokhale | Alemania |
| 4 | Ms. Anastasia Matthies | Alemania |
| 5 | Dr. Werner Schenkel | Alemania |
| 6 | Dr. Samson Simon | Alemania |
| 7 | Mr. Ernst Wimmer | Alemania |
| 8 | Mr. Yousef Saleh Alhafedh | Arabia Saudita |
| 9 | Karen Khachatryan | Armenia |
| 10 | Mr. Helmut Gaugitsch | Austria |
| 11 | Ms. Anita Greiter | Austria |
| 12 | Mr. Andreas Heissenberger | Austria |
| 13 | Ms. Galina Mozgova | Belarús |
| 14 | Ms. Анастасия Островская | Belarús |
| 15 | Dr. Fanny Coppens | Bélgica |
| 16 | Mr. Jens Warrie | Bélgica |
| 17 | Dr. Félicien Amakpe | Benin |
| 18 | Ms. Adaleta Durmic-Pasic | Bosnia y Herzegovina |
| 19 | Mr. Galdino Andrade Filho | Brasil |
| 20 | Ms. Zaira Bruna Hoffmam | Brasil |
| 21 | Dr Margareth Capurro | Brasil |
| 22 | Mr. Antônio Costa de Oliveira | Brasil |
| 23 | Mr. Renato de Lima Santos | Brasil |
| 24 | Mr. Marcelo Henrique Aguiar de Freitas | Brasil |
| 25 | Mr. Alexandre Lima Nepomuceno | Brasil |
| 26 | Mr. Emanuel Maltempi de Souza | Brasil |
| 27 | Mr. Mário Tyago Murakami | Brasil |
| 28 | Ms. Luciana Pimenta Ambrozevicius | Brasil |
| 29 | Ms. Isabel Rodrigues Gerhardt | Brasil |
| 30 | Dr. Maria Luiza Saraiva-Pereira | Brasil |
| 31 | Sr Gutemberg Delfino Sousa | Brasil |
| 32 | Mr. Eder Toppa | Brasil |
| 33 | Mr. Roque Tumolo | Brasil |
| 34 | PhD Fernando Valicente | Brasil |
| 35 | Maria José Vasconcelos | Brasil |
| 36 | Maria Lucia Zaidan Dagli | Brasil |
| 37 | Mr. Moustapha Koala | Burkina Faso |
| 38 | Mounyratou RABO | Burkina Faso |
| 39 | M. Mathurin Wend-rabo Rouamba | Burkina Faso |
| 40 | Mr. Moussa Savadogo | Burkina Faso |
| 41 | Koussao SOME | Burkina Faso |
| 42 | Mr. Meng Monyrak | Camboya |
| 43 | Ms. Shanshan Dong | China |
| 44 | Ms. Yan Liu | China |
| 45 | Prof. Bao-Rong Lu | China |
| 46 | Dini ZHANG | China |
| 47 | Mr. zhenhua zhang | China |
| 48 | Mr. Diego Miguel Galvis Rey | Colombia |
| 49 | Mr. Luis Alejandro García Romero | Colombia |
| 50 | Mr. Gabriel Mutis Namur | Colombia |
| 51 | Mr. Efrain Torres Ariza | Colombia |
| 52 | Mrs Carolina Villafañe | Colombia |
| 53 | Mr. Guillaume Kouame Bi Voko | Côte d'Ivoire |
| 54 | Ms. Marvis Suárez Romero | Cuba |
| 55 | Ph D Maria Torres | Ecuador |
| 56 | Prof. Dr. Ossama AbdelKawy | Egipto |
| 57 | Ms Eman Amodi | el Estado de Palestina |
| 58 | Mr. Martin Batič | Eslovenia |
| 59 | Dr. Ruth Rupreht | Eslovenia |
| 60 | Ms. Magdalena Ibáñez Ruiz | España |
| 61 | Mr. Ángel Rivas Boyero | España |
| 62 | Ms. LUCIA RODA | España |
| 63 | Ms. Maria Lorelie U. Agbagala | Filipinas |
| 64 | Mr. Leocris S. Batucan Jr. | Filipinas |
| 65 | Ms. Barbara L. Caoili | Filipinas |
| 66 | Mr. Reimond S. Corona | Filipinas |
| 67 | Ms Geronima Eusebio | Filipinas |
| 68 | Mr. Enrykie B. Fortajada | Filipinas |
| 69 | Ruby Garcia | Filipinas |
| 70 | Dr. Katileena Lohtander-Buckbee | Finlandia |
| 71 | Dr. Marja Ruohonen-Lehto | Finlandia |
| 72 | Mr. Christophe BOETE | Francia |
| 73 | Ms. Mariam Bikashvili | Georgia |
| 74 | Dr. Rita Andorkó | Hungría |
| 75 | Ms. Dora Tarjanyi | Hungría |
| 76 | Dr. Abhilasha Singh Mathuriya | India |
| 77 | Mr. Mohammad Ali Malboobi | Irán (República Islámica del) |
| 78 | Dr. Sayyed-Elyass Mortazavi | Irán (República Islámica del) |
| 79 | Ms. Valeria Giovannelli | Italia |
| 80 | Mr. Matteo Lener | Italia |
| 81 | Mr. giovanni staiano | Italia |
| 82 | Ms. Ann Kingiri | Kenya |
| 83 | Prof. Douglas W. Miano | Kenya |
| 84 | Mr. Josphat N. Muchiri | Kenya |
| 85 | Anne Muia | Kenya |
| 86 | Mr. Wolfgang Richard Mukabana | Kenya |
| 87 | Mr Ngetich Nehemiah | Kenya |
| 88 | Ms. Julia Njagi | Kenya |
| 89 | Mr. Maboi Alphonce Mahula | Lesotho |
| 90 | Ms. Rorisang Thamae | Lesotho |
| 91 | Mr. Pierre Rahagalala | Madagascar |
| 92 | Mme Agnes Raherimalala | Madagascar |
| 93 | Mohamad Faiz Foong Abdullah | Malasia |
| 94 | Dr Norliza Abu Bakar | Malasia |
| 95 | Ms. Anita Anthonysamy | Malasia |
| 96 | Ms. Kumitaa Theva Das | Malasia |
| 97 | Mohd Hefni Rusli | Malasia |
| 98 | Azareena Yahya | Malasia |
| 99 | Dr. Lilian Chimphepo | Malawi |
| 100 | Mrs Sharmila Buldewo | Mauricio |
| 101 | Mr. Emmanuel Carlos González Ortega | México |
| 102 | Ms. Consuelo López López | México |
| 103 | Mr. Humberto Peraza Villarreal | México |
| 104 | Ms. Selene Mariana Sánchez Mendoza | México |
| 105 | Ms. Nancy Serrano Silva | México |
| 106 | Ms. Cinthia Valentina Soberanes Gutiérrez | México |
| 107 | Ms. Hilde Amputu | Namibia |
| 108 | Dr Natascha Cheikhyoussef | Namibia |
| 109 | Martha Kandawa-Schulz | Namibia |
| 110 | Mr. Moses Moses | Namibia |
| 111 | Panduleni Nghitila | Namibia |
| 112 | Mr Abisabo Adamu | Nigeria |
| 113 | Ms. Janet Adesida | Nigeria |
| 114 | Mr. Rabi Ahmed | Nigeria |
| 115 | Mr. Hassan Aimas Zakayo | Nigeria |
| 116 | Ms. Blessing Aligwekwe | Nigeria |
| 117 | Ms. Josephine Amedu | Nigeria |
| 118 | Mr. Albert Anthony | Nigeria |
| 119 | Farida Audu | Nigeria |
| 120 | Mr. John Ayibapreye Uyabara | Nigeria |
| 121 | Ms. Clementina Johnson | Nigeria |
| 122 | Mr. Oghenero Kumane-Oghome | Nigeria |
| 123 | Mrs Adanna Mgbojikwe-Loto | Nigeria |
| 124 | Ms. Ngozi Priscilla Miracle | Nigeria |
| 125 | Mr. Onyeka Kingsley Nwosu | Nigeria |
| 126 | Mr. Joseph Okorie | Nigeria |
| 127 | Mr. Ignatius isichei osegbe | Nigeria |
| 128 | Ms. Anne Marthe Ganes Jevnaker | Noruega |
| 129 | Ms. Kine Rautio Øverland | Noruega |
| 130 | Mr. Odd-Gunnar Wikmark | Noruega |
| 131 | Dr. Marco Gielkens | Países Bajos |
| 132 | Mr. Ediner Fuentes-Campos | Panamá |
| 133 | Mr. Jordi Querol-Audi | Panamá |
| 134 | Ph D Sandra Sharry | Panamá |
| 135 | Sr. David Eduardo Castro Garro | Perú |
| 136 | Dr Martin Cannell | Reino Unido de Gran Bretaña e Irlanda del Norte |
| 137 | Seonmi Jo | República de Corea |
| 138 | Mr. Ju Seok Lee | República de Corea |
| 139 | Mr. Jung Ro Lee | República de Corea |
| 140 | Geon Ha Moon | República de Corea |
| 141 | Kyong Hee Nam | República de Corea |
| 142 | Ms. Angela Lozan | República de Moldova |
| 143 | Dr Hennie Groenewald | Sudáfrica |
| 144 | Dr Elliosha Hajari | Sudáfrica |
| 145 | Mr. Barney Kgope | Sudáfrica |
| 146 | Dr Tlou Masehela | Sudáfrica |
| 147 | Ms. Thato Mogapi | Sudáfrica |
| 148 | Ms. Fumani Mpikanisi | Sudáfrica |
| 149 | Ms. Lugisani Mulaudzi | Sudáfrica |
| 150 | Mr. James Rhodes | Sudáfrica |
| 151 | Ms. Nazik Salhadeen Ahmed | Sudán |
| 152 | Mr. Marmar Abdelrahman ELsdiddig Mohammed | Sudán |
| 153 | Ms. Nada Hamza | Sudán |
| 154 | Ms. Karolina Åsman | Suecia |
| 155 | Mr. Christoph Lüthi | Suiza |
| 156 | Ms. Prija Gangaram Panday | Suriname |
| 157 | Priya Mohan | Suriname |
| 158 | Nozanin Rasulova | Tayikistán |
| 159 | M. Hatem Ben Belgacem | Túnez |
| 160 | Dr. Raja Chalghoumi | Túnez |
| 161 | Ms. Imen Fatnassi | Túnez |
| 162 | Mme Sana JABALLAH | Túnez |
| 163 | Dr Maher Medini | Túnez |
| 164 | Mr. Kemal Melih TASKIN | Türkiye |
| 165 | Dr. Samson Gwali | Uganda |
| 166 | Dr. David L.N. Hafashimana | Uganda |
| 167 | Mr Issa Katwesige | Uganda |
| 168 | Mr. Jonathan Kayondo | Uganda |
| 169 | Dr Yann Devos | Unión Europea |
| 170 | Mr. Alexandre Huchelmann | Unión Europea |
| 171 | Lic. Ana Laura Mello | Uruguay |
| 172 | Linly Banda | Zimbabwe |
| 173 | Ms. Natasha Robertha Mavengere | Zimbabwe |
| 174 | mr cephas mawere | Zimbabwe |
| 175 | Mrs Cathrine Mugochi | Zimbabwe |
| 176 | Ms. Rose Tafadzwa Masekesa | Zimbabwe |
| 177 | Ms. Annah Takombwa | Zimbabwe |
| 178 | Meluleki Zikhali | Zimbabwe |
| 179 | Mr. Gerald Zvobgo | Zimbabwe |
No Partes
| # | Nombre | Gobierno |
|---|---|---|
| 180 | Sr. Andrés Frankow | Argentina |
| 181 | Ms. Perla Patricia Godoy | Argentina |
| 182 | Lic. Facundo Simeone | Argentina |
| 183 | Dr Heidi Mitchell | Australia |
| 184 | Brandon Barnett | Estados Unidos de América |
| 185 | Ms. Suma Chakravarthy | Estados Unidos de América |
| 186 | Mr. Adam Cornish | Estados Unidos de América |
| 187 | Ms. Kayla Knilans | Estados Unidos de América |
| 188 | Dr Jennifer Rowland | Estados Unidos de América |
| 189 | Dr. Arik Shams | Estados Unidos de América |
Organizaciones
| # | Nombre | Organización |
|---|---|---|
| 190 | Mr. Mohammed Al-Khatib | ACSAD (Arab Center for the Studies of Arid Zones and Dry Lands) |
| 191 | Mr. Ahmed Al-Muqdad | ACSAD (Arab Center for the Studies of Arid Zones and Dry Lands) |
| 192 | Salam Lawand | ACSAD (Arab Center for the Studies of Arid Zones and Dry Lands) |
| 193 | Ms. Modupe Adeyemo | African Union Development Agency (AUDA NEPAD) |
| 194 | Mr. Musa Kwehangana | African Union Development Agency (AUDA NEPAD) |
| 195 | Ms. Mutibo Chijikwa | African Union Development Agency (AUDA-NEPAD) |
| 196 | Mr. Andrew Roberts | Agriculture & Food Systems Institute |
| 197 | Dr. Karen Hokanson | Agriculture and Food Systems Institute |
| 198 | Ms. Ruth Spencer | Barnes Hill |
| 199 | Ms. Delphine Beeckman | Belgian Biosafety Professionals |
| 200 | Mr. Wei Wei | Biodiversity Committee, Chinese Academy of Sciences |
| 201 | Ms. Nancy Marangu | CBD Women’s Caucus (CBD WC) |
| 202 | Ms. Zandra Martinez | CBD Women’s Caucus (CBD WC) |
| 203 | Ms. Sol Parra Santos | CBD Women’s Caucus (CBD WC) |
| 204 | Ms. Polina Shulbaeva | Centre for Support of Indigenous Peoples of the North |
| 205 | Ms. Maria Fedorova | Corteva Agriscience, Croplife International |
| 206 | Ms. Ana Atanassova | CropLife Europe |
| 207 | Ms. Natasha Dixon | CropLife International |
| 208 | Mr. Dirk Klonus | CropLife International |
| 209 | Dr. Amali Welgama | CropLife International |
| 210 | Ms. Sarah Lukie | Croplife International, Global Industry Coalition |
| 211 | Ms. Kelebohile Lekoape | CropLife South Africa |
| 212 | Mr. Geoff Hosack | CSIRO Data61 |
| 213 | Dr Keith Hayes | Data 61, CSIRO |
| 214 | Dr Willy Tonui | EHS CONSULTANCY LTD |
| 215 | Ms. Angelika Hilbeck | ENSSER (European Network of Scientists for Social and Environmental Responsibility) |
| 216 | Dr Nicolas Defarge | ENSSER |
| 217 | Ms. Naomi Kosmehl | Federal Agency for Nature Conservation |
| 218 | Dr. Ricarda Steinbrecher | Federation of German Scientists (Vereinigung Deutscher Wissenschaftler) |
| 219 | Mr. Chikelu Mba | Food and Agriculture Organization of the United Nations (FAO) |
| 220 | Dr Brinda Dass | Foundation for the National Institutes of Health |
| 221 | Dr Stephanie James | Foundation for the National Institutes of Health |
| 222 | Mr. David O’Brochta | Foundation for the National Institutes of Health |
| 223 | Dr Michael Santos | Foundation for the National Institutes of Health |
| 224 | Mr. Pieter van der Meer | Ghent University |
| 225 | Dr. Felicity Keiper | Global Industry Coalition |
| 226 | Dr. Aaron Roberts | IEPI, McMaster University |
| 227 | Ms. Camilla Beech | Imperial College London |
| 228 | Mr. John Connolly | Imperial College London |
| 229 | Dr Silke Fuchs | Imperial College London |
| 230 | Dr Samantha O'Loughlin | Imperial College London |
| 231 | Mr. Alekos Simoni | Imperial College London |
| 232 | Mr. Geoff Turner | Imperial College London |
| 233 | Ms. Maria Carolina Torres Trueba | Island Conservation |
| 234 | Mr Kamal Kumar Rai | ITT-Nepal, Nepal Indigenous Biodiversity Forum (NIBF), Indigenous Knowledge and Peoples Network Society for Wetland Biodiversity Conservation Nepal |
| 235 | Mr. Robert Friedman | J. Craig Venter Institute |
| 236 | Mr Hassan Jimale | Kenyatta University, Nairobi- Kenya |
| 237 | Mr. Reagan Mudziwapasi | Lupane State University |
| 238 | Mr. Jhony Martin Ocampo Acho | Organizacion Regional de Pueblos Indigenas del Oriente |
| 239 | Dr. Patrick Rüdelsheim | Perseus BV, a 3BIO Company |
| 240 | Ph.D. Lúcia de Souza | PRRI - Public Research and Regulation Initiative/ANBio (Associação Nacional de Biossegurança - Brazilian Biosafety Association) |
| 241 | Prof. Bojin Bojinov | PRRI |
| 242 | Mr. Matteo Mondani | Public Research and Regulation Initiative (PRRI) |
| 243 | Franziska Achterberg | Save Our Seeds |
| 244 | Dr. Guy Reeves | Save Our Seeds |
| 245 | Ms. Khursheda Bobodjanova | Tajik National University |
| 246 | Mr. Christoph Then | Testbiotech |
| 247 | Ms. Li Ching Lim | Third World Network |
| 248 | Dr. Eva Sirinathsinghji | Third World Network |
| 249 | Mr. Charles Mugoya | Uganda Virus Research Institute |
| 250 | Mr. John Marshall | University of California, Berkeley |
| 251 | Ms. Valeri Vasquez | University of California, Berkeley |
| 252 | Prof, Alison Van Eenennaam | University of California, Davis |
| 253 | Mr. Jack Heinemann | University of Canterbury |