Programme budget for the distinct
costs of the Secretariat services for and the Biosafety work
programme of the Cartagena Protocol for the biennium 2005-2006
The Conference of the Parties serving as the meeting of the
Parties to the Cartagena Protocol on Biosafety
1. Welcomes the annual contribution of US $1,000,000
from the host country, Canada and the province of Quebec, of which
US $165,000 per annum has been allocated to offset contribution
from the Parties to the Protocol for the biennium 2005-2006;
2. Decides to establish the following trust funds for
the Biosafety Protocol for a period of three years, beginning 1
January 2005 and ending 31 December 2007:
(a) Trust Fund for the core programme budget for the Biosafety
Protocol (BYP Trust Fund)*6;
(b) Special Voluntary Trust Fund (BEP Trust Fund) for Additional
Voluntary Contributions in Support of Approved
Activities;7/ and
(c) Special Voluntary Trust Fund (BZP Trust Fund) for
Facilitating Participation of Developing Country Parties, in
particular the Least Developed and the Small Island Developing
States amongst them, and Parties with Economies in Transition.
On an exceptional basis and subject to available resources,
funding for participation may be made available to countries from
the groups identified in subparagraph (c) above, who provide a
clear political commitment towards becoming Parties to the
Protocol. Evidence of such political commitment shall take the form
of a written assurance to the Executive Secretary that the country
intends to become a Party to the Protocol;
3. Approves a core (BYP Trust Fund) programme
budget for the Biosafety Protocol of US $2,166,500 for the
year 2005 and of US $1,878,700 for the year 2006, for the purposes
set out in table 1 below;
4. Approves a secretariat staffing table for the
programme budget for the Cartagena Protocol on Biosafety, contained
in table 2 below, and requests that all staff positions be
filled expeditiously;
5. Welcomes with appreciation decision
VII/34 of the seventh meeting of the Conference of the Parties to
the Convention, whereby Parties to the Convention have decided to
bear the shared costs of US $3,267,100 for the year 2005 and
US$3,326,600 for the year 2006, that are not distinct to the
Protocol;
6. Decides to provisionally adopt the scale of
assessments for the apportionment of the distinct costs among the
Parties to the Biosafety Protocol for 2005 and 2006, as contained
in table 5 below, and authorizes the Executive Secretary,
in keeping with the financial rules, to adjust the list of Parties
on receipt of notification from the depositary that a State has
deposited an instrument of ratification, acceptance, approval or
accession;
7. Decides also to establish a working capital reserve
of five (5) per cent for the core budget (BYP Trust Fund)
expenditure, including programme support costs;
8. Authorizes the Executive Secretary to transfer
resources among the programmes between each of the main
appropriation lines set out in the table 1 below up to an aggregate
of 15 per cent of the total programme budget, provided that a
further limitation of up to a maximum of 25 per cent of each such
appropriation line shall apply;
9. Takes note of the funding estimates for activities
under the Biosafety Protocol to be financed from:
(a) TheSpecial Voluntary Trust Fund
(BEP) for Additional Voluntary Contributions in Support of Approved
Activities, included in table 3 below;
and
(b) The Special Voluntary Trust Fund (BZP) for Facilitating
Participation of Developing Country Parties, in particular the
Least Developed and the Small Island Developing States amongst
them, and Parties with Economies in Transition, included in table 4
below;
and urges Parties to make contributions to these
funds;
10. Invites all Parties to the Protocol to note that
contributions to the core budget (BYP Trust Fund) are due on 1
January of the year in which these contributions have been budgeted
for, and to pay them promptly,
andurges Parties in a position
to do so, to pay by 15 November of the year 2004 for the calendar
year 2005 and by 15 November 2005 for the calendar year 2006 the
contributions required to finance the expenditures approved under
paragraph 3 above, as offset by the amount in paragraph 1 above,
and in this regard requests that Parties be notified of the amount
of their contributions by 15 October of the year preceding the year
in which the contributions are due;
11. Urges all Parties and States not Parties to the
Protocol, as well as governmental, intergovernmental and
non-governmental organizations and other sources, to contribute to
the trust funds of the Cartagena Protocol;
12. Decides that the Executive Secretary has the
authority, with the concurrence of the Bureau of the Conference of
the Parties serving as the meeting of the Parties to
theCartagena Protocol on Biosafety, to
adjust the servicing of the programme of work, including
postponement of meetings, if sufficient resources are not available
to the Secretariat in a timely fashion;
13. Requests the Executive Secretary to prepare and
submit a budget for the distinct costs of the secretariat services
for and the biosafety work programme of the Protocol for the
biennium 2007-2008 to the third meeting the Conference of the
Parties serving as the meeting of the Parties to the Cartagena
Protocol on Biosafety, and to report on income and budget
performance as well as any adjustments made to the Protocol budget
for the biennium 2005-2006;
14. Notes the need to facilitate priority-setting by
providing Parties with timely information on the financial
consequences of different options, taking into account paragraph 17
below and views provided by Parties in this regard. To this end,
requests the Executive Secretary to include in the
proposed budget for the biennium 2007-2008 two alternatives
basedon:
(a) Maintaining the core budget at the 2005-2006 level (e.g.
with zero per cent nominal growth and with zero per cent real
growth); and
(b) Increasing the core budget to five per cent nominal growth
above the 2005-2006 level;
15. Requests the Executive Secretary to report to the
second meeting of the Conference of the Parties serving as the
meeting of the Parties to the Cartagena Protocol on Biosafety on
income and budget performance, and to propose any adjustments that
might be needed in the programmebudget
for the biennium 2005-2006;
16. Decides that the financial rules and regulations
and the decisions related to the administration of the budget,
adopted by the Conference of the Parties to the Convention on
Biological Diversity, be adopted mutatis mutandis for the
Cartagena Protocol on Biosafety;
17. Requests the Executive Secretary, in accordance
with rule 14 of the rules of procedure, to provide Parties with an
indication of the administrative and financial implications of
recommendations to be referred by any committee, liaison group,
advisory group, open-ended working group, ad hoc working group or
technical expert group for consideration of and subsequent adoption
by the Conference of the Parties serving as the meeting of the
Parties to the Cartagena Protocol on Biosafety, which may have
administrative and budgetary implication that cannot be met from
existing resources within the core budget (BYP Trust
Fund);
18. Invites the Executive Secretary to extend the
fellowship programme of the Convention to the Cartagena Protocol on
Biosafety, as a means of enabling developing country Parties to
send their nationals to the secretariat for the purposes of
enhancing their understanding of the Protocol and other processes,
and for increasing awareness of biosafety and related issues;
19. Instructs the Executive Secretary, in an effort to
improve the efficiency of the Secretariat and to attract highly
qualified staff to the Secretariat, to enter into direct
administrative and contractual arrangements with Parties,
Governments and organizations - in response to offers of human
resources and other support to the Secretariat - as may be
necessary for the effective discharge of the functions of the
Secretariat, while ensuring the efficient use of available
competencies, resources and services, and taking into account
United Nations rules and regulations. Special attention should be
given to possibilities of creating synergies with relevant,
existing work programmes or activities that are being implemented
within the framework of other international organizations.
Table. 1 Biennium budget of the Trust Fund for the
Cartagena Protocol on Biosafety 2005-2006
| Expenditures | 2005 | 2006 |
| | (US$ thousands) | (US$ thousands) |
I. | Description | | |
| Staff costs | 525.3 | 541.1 |
| Biosafety bureau meetings | 33.5 | 33.5 |
| Travel on official business | 60 | 60 |
| Consultants/Sub-contracts | 25 | 25 |
| Biosafety Clearing-House advisory meetings | 40 | 40 |
| Liaison Group meetings (2/year) | 80 | 80 |
| Meetings of the Conference of the Parties to the Protocol | 525 | 425 |
| Compliance Committee meetings | 60 | 60 |
| Open-ended ad hoc meeting of legal and technical experts on
liability and redress | 0 | 370 |
| Ad Hoc Open-ended Working Group on Article 18 | 370 | 0 |
| Training/Fellowships | 20 | 20 |
| Temporary assistance/overtime | 8 | 8 |
| Sub-total (I) | 1746.8 | 1662.6 |
II. | Programme support charge (13%) | 227.1 | 216.1 |
| Sub-total (II) | 227.1 | 216.1 |
III. | Working Capital Reserve (5%) | 192.6 | |
| Sub-total (III) | 192.6 | 0.0 |
| GRAND TOTAL (I + II +III) | 2,166.5 | 1,878.7 |
| Less contribution from the host country | 165.0 | 165.0 |
| NET TOTAL (amount to be shared by
Parties) | 2,001.5 | 1,713.7 |
Priorities identified in the core budget (US$2,511,821 including
13 % programme support costs and 5% working capital reserve)
- Meetings of the Bureau of the Conference of the Parties
serving as the Meeting of the Parties
- Biosafety Clearing House Advisory Group meetings
- Second meeting of the Conference of the Parties serving as the
Meeting of the Parties
- Third meeting of the Conference of the Parties serving as the
Meeting of the Parties
- Capacity-Building Biosafety Liaison Group meetings
- Compliance Committee meetings
- First meeting of the Open-ended Ad Hoc Working Group on
Liability and Redress
- Open-ended Ad Hoc Working Group on Article 18
Table 2. Secretariat staffing requirements for the
Cartagena Protocol on Biosafety from the core
budget
| | 2005 | 2006 |
| | | |
A. | Professional Category* | | |
| P-5 | 1 | 1 |
| P-4 | 1 | 1 |
| P-3 | 1 | 1 |
| TOTAL PROFESSIONAL CATEGORY | 3 | 3 |
| | | |
B. | Total General Service Category | 2 | 2 |
| | | |
| TOTAL (A+B) | 5 | 5 |
* The Executive Secretary will review the classification and
report thereon to COP/MOP-2
Table 3. Special Voluntary Trust Fund for additional
voluntary contributions in support of approved activities of the
Cartagena Protocol on Biosafety
| | | | |
I. | Description | | 2005 | 2006 |
| | | (US$) | (US$) |
| Meetings | | | |
| Regional meetings for the Biosafety Protocol (4/year) | | 40,000 | 40,000 |
| Biosafety Clearing House Technical Expert Meetings | | 60,000 | 60,000 |
| Ad hoc Technical and Legal Expert Group meeting on Liability
& Redress | 60,000 | |
| Coordination meetings on capacity building | | 60,000 | 60,000 |
| (under the coordination mechanism) | | | |
| Regional Capacity-building meetings on Article 18 (4/year) | | 40,000 | 40,000 |
| Consultants/Sub-contracts | | | |
| Biosafety Clearing House | | | |
| - Translation of BCH website | | 20,000 | |
| - Independent Review of the BCH | | 150,000 | |
| - Review of the Roster of Experts | | 15,000 | |
| Equipment | | | |
| Replacement/upgrading ofBCH
hardware/software | | | 50,000 |
| | | | |
| Sub-total | | 445,000 | 250,000 |
II. | Programme support charges (13%) | | 57,850 | 32,500 |
III. | Working capital reserve (5%) | | 39,268 | |
| Total Cost (I + II + III) | | 542,118 | 282,500 |
Table.4 Special Voluntary Trust Fund for
facilitating participation of Parties in the Biosafety Protocol
process for the biennium 2005-2006
| | |
Description | 2005 | 2006 |
| (US$ thousands) | (US$ thousands) |
Meetings | | |
Regional meetings for the Biosafety Protocol (4/year) | 200.0 | 200.0 |
Meetings of the Parties | 540.0 | 540.0 |
Open-ended Ad Hoc Working Group of Legal & Technical Experts
on Liability and Redress | - | 540.0 |
Open-ended Ad Hoc Working Group on Article 18 | 540.0 | - |
Regional Capacity-building meetings on Article 18 (4/year) | 200.0 | 200.0 |
| | |
Subtotal
I | 1,480.0 | 1,480.0 |
Programme support charges (13%) | 192.4 | 192.4 |
Total Cost (I + II) | 1,672.4 | 1,672.4 |
Table 5. Contributions to the Trust Fund for the
Cartagena Protocol on Biosafety for the biennium
2005-2006
Party | UN scale of assessments 2004 (per cent) | Scale with 22% ceiling, no LDC paying more than 0.01 % (per cent) | Contributions due 1 Jan. 2005 (US$) | UN scale of assessments 2004 (per cent) | Scale with 22% ceiling, no LDC paying more than 0.01 % (per cent) | Contributions due 1 Jan. 2006 (US$) | Total contributions 2005-2006 (US$) |
Antigua and Barbuda | 0.003 | 0.005 | 105 | 0.003 | 0.005 | 90 | 195 |
Austria | 0.859 | 1.501 | 30,052 | 0.859 | 1.501 | 25,731 | 55,783 |
Bahamas | 0.013 | 0.023 | 455 | 0.013 | 0.023 | 389 | 844 |
Bangladesh | 0.010 | 0.010 | 200 | 0.010 | 0.010 | 171 | 372 |
Barbados | 0.010 | 0.017 | 350 | 0.010 | 0.017 | 300 | 649 |
Belarus | 0.018 | 0.031 | 630 | 0.018 | 0.031 | 539 | 1,169 |
Belgium 1/ | 1.069 | 1.869 | 37,399 | 1.069 | 1.869 | 32,021 | 69,421 |
Belize | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Bhutan | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Bolivia | 0.009 | 0.016 | 315 | 0.009 | 0.016 | 270 | 584 |
Botswana | 0.012 | 0.021 | 420 | 0.012 | 0.021 | 359 | 779 |
Brazil | 1.523 | 2.662 | 53,283 | 1.523 | 2.662 | 45,621 | 98,903 |
Bulgaria | 0.017 | 0.030 | 595 | 0.017 | 0.030 | 509 | 1,104 |
Burkina Faso | 0.002 | 0.003 | 70 | 0.002 | 0.003 | 60 | 130 |
Cambodia | 0.002 | 0.003 | 70 | 0.002 | 0.003 | 60 | 130 |
Cameroon | 0.008 | 0.014 | 280 | 0.008 | 0.014 | 240 | 520 |
Colombia | 0.155 | 0.271 | 5,423 | 0.155 | 0.271 | 4,643 | 10,066 |
Croatia | 0.037 | 0.065 | 1,294 | 0.037 | 0.065 | 1,108 | 2,403 |
Cuba | 0.043 | 0.075 | 1,504 | 0.043 | 0.075 | 1,288 | 2,792 |
Cyprus | 0.039 | 0.068 | 1,364 | 0.039 | 0.068 | 1,168 | 2,533 |
Czech Republic | 0.183 | 0.320 | 6,402 | 0.183 | 0.320 | 5,482 | 11,884 |
Denmark | 0.718 | 1.255 | 25,119 | 0.718 | 1.255 | 21,507 | 46,627 |
Djibouti | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Ecuador | 0.019 | 0.033 | 665 | 0.019 | 0.033 | 569 | 1,234 |
Egypt | 0.012 | 0.021 | 420 | 0.012 | 0.021 | 359 | 779 |
El Salvador | 0.022 | 0.038 | 770 | 0.022 | 0.038 | 659 | 1,429 |
Estonia 1/ | 0.012 | 0.021 | 420 | 0.012 | 0.021 | 359 | 779 |
Ethiopia | 0.004 | 0.007 | 140 | 0.004 | 0.007 | 120 | 260 |
European Community | 2.500 | 2.500 | 50,038 | 2.500 | 2.500 | 42,843 | 92,880 |
Fiji | 0.004 | 0.007 | 140 | 0.004 | 0.007 | 120 | 260 |
France | 6.030 | 10.540 | 210,961 | 6.030 | 10.540 | 180,626 | 391,587 |
Germany | 8.662 | 15.141 | 303,042 | 8.662 | 15.141 | 259,467 | 562,509 |
Ghana | 0.004 | 0.007 | 140 | 0.004 | 0.007 | 120 | 260 |
Greece 1/ | 0.530 | 0.926 | 18,542 | 0.530 | 0.926 | 15,876 | 34,418 |
Grenada | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Hungary | 0.126 | 0.220 | 4,408 | 0.126 | 0.220 | 3,774 | 8,182 |
India | 0.421 | 0.736 | 14,729 | 0.421 | 0.736 | 12,611 | 27,340 |
Iran | 0.157 | 0.274 | 5,493 | 0.157 | 0.274 | 4,703 | 10,196 |
Ireland | 0.350 | 0.612 | 12,245 | 0.350 | 0.612 | 10,484 | 22,729 |
Italy 1/ | 4.885 | 8.539 | 170,903 | 4.885 | 8.539 | 146,328 | 317,231 |
Japan | 19.468 | 22.000 | 440,330 | 19.468 | 22.000 | 377,014 | 817,344 |
Jordan | 0.011 | 0.019 | 385 | 0.011 | 0.019 | 330 | 714 |
Kenya | 0.009 | 0.016 | 315 | 0.009 | 0.016 | 270 | 584 |
Korea, Democratic Republic | 0.010 | 0.017 | 350 | 0.010 | 0.017 | 300 | 649 |
Latvia | 0.015 | 0.026 | 525 | 0.015 | 0.026 | 449 | 974 |
Lesotho | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Liberia | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Lithuania | 0.024 | 0.042 | 840 | 0.024 | 0.042 | 719 | 1,559 |
Luxembourg | 0.077 | 0.135 | 2,694 | 0.077 | 0.135 | 2,307 | 5,000 |
Madagascar | 0.003 | 0.005 | 105 | 0.003 | 0.005 | 90 | 195 |
Malaysia | 0.203 | 0.355 | 7,102 | 0.203 | 0.355 | 6,081 | 13,183 |
Maldives | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Mali | 0.002 | 0.003 | 70 | 0.002 | 0.003 | 60 | 130 |
Marshall Islands | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Mauritius | 0.011 | 0.019 | 385 | 0.011 | 0.019 | 330 | 714 |
Mexico | 1.883 | 3.291 | 65,877 | 1.883 | 3.291 | 56,405 | 122,282 |
Mongolia | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Mozambique | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Nauru | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Netherlands | 1.690 | 2.954 | 59,125 | 1.690 | 2.954 | 50,623 | 109,748 |
Nicaragua | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Nigeria | 0.042 | 0.073 | 1,469 | 0.042 | 0.073 | 1,258 | 2,727 |
Niue | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Norway | 0.679 | 1.187 | 23,755 | 0.679 | 1.187 | 20,339 | 44,094 |
Oman | 0.070 | 0.122 | 2,449 | 0.070 | 0.122 | 2,097 | 4,546 |
Palau | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Panama | 0.019 | 0.033 | 665 | 0.019 | 0.033 | 569 | 1,234 |
Poland | 0.461 | 0.806 | 16,128 | 0.461 | 0.806 | 13,809 | 29,937 |
Republic of Moldova | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Romania | 0.060 | 0.105 | 2,099 | 0.060 | 0.105 | 1,797 | 3,896 |
Saint Kitts and Nevis | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Saint Vincent & Gren. | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Samoa | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Senegal | 0.005 | 0.009 | 175 | 0.005 | 0.009 | 150 | 325 |
Slovakia | 0.051 | 0.089 | 1,784 | 0.051 | 0.089 | 1,528 | 3,312 |
Slovenia | 0.082 | 0.143 | 2,869 | 0.082 | 0.143 | 2,456 | 5,325 |
South Africa | 0.292 | 0.510 | 10,216 | 0.292 | 0.510 | 8,747 | 18,962 |
Spain | 2.520 | 4.405 | 88,163 | 2.520 | 4.405 | 75,486 | 163,648 |
Sweden | 0.998 | 1.744 | 34,915 | 0.998 | 1.744 | 29,895 | 64,810 |
Switzerland | 1.197 | 2.092 | 41,877 | 1.197 | 2.092 | 35,856 | 77,733 |
Tajikistan | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Tonga | 0.001 | 0.002 | 35 | 0.001 | 0.002 | 30 | 65 |
Trinidad and Tobago | 0.022 | 0.038 | 770 | 0.022 | 0.038 | 659 | 1,429 |
Tunisia | 0.032 | 0.056 | 1,120 | 0.032 | 0.056 | 959 | 2,078 |
Turkey | 0.372 | 0.650 | 13,015 | 0.372 | 0.650 | 11,143 | 24,158 |
Uganda | 0.006 | 0.010 | 200 | 0.006 | 0.010 | 171 | 381 |
Ukraine | 0.039 | 0.068 | 1,364 | 0.039 | 0.068 | 1,168 | 2,533 |
United Kingdom of Great Britain and Northern Ireland | 6.127 | 10.710 | 214,355 | 6.127 | 10.710 | 183,532 | 397,887 |
United Republic of Tanzania | 0.006 | 0.010 | 210 | 0.006 | 0.010 | 180 | 390 |
Venezuela | 0.171 | 0.299 | 5,982 | 0.171 | 0.299 | 5,122 | 11,105 |
Viet Nam | 0.021 | 0.037 | 735 | 0.021 | 0.037 | 629 | 1,364 |
| | | | | | | |
TOTAL | 65.166 | 100.000 | 2,001,500 | 65.166 | 100.000 | 1,713,700 | 3,715,210 |
Notes:
6/ These States confirmed that they will be Parties on 31
December 2004
* "BYP" and
the other Trust Fund designations used in the present document are
subject to change by the Trustee and are used here purely for the
convenience of delegations attending the meeting.
7/ The BEP
Trust Fund shall include the activity previously supported by the
General Trust Fund, which was established in paragraph 27 of
decision VI/29. The General Trust Fund shall be closed on 1 January
2005 and the funds contained therein shall be transferred to the
BEP trust fund.