Loading...
This record has been deleted. Since it is linked to a published record, it is available here for reference purposes only.
Click here to view the deleted recordThis document has been updated. This is not the latest published version. Click here to view the latest version of the record.
Country's Decision or any other Communication
(DEC)
last updated: 13 Jun 2024
No
Commission Implementing Decision (EU) 2024/391 of 26 January 2024 authorising the placing on the market of products containing, consisting of or produced from genetically modified maize Bt11 × MIR162 × MIR604 × MON 89034 × 5307 × GA21 and thirty sub-combinations, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council
EN
26 Jan 2024
No
European Union
EN
- Decision on LMOs for direct use as food or feed, or for processing (Article 11, LMOs-FFP)
- Decision on domestic use of an LMO, including its placing on the market (Article 11.1)
- LMOs for direct use as food
- LMOs for direct use as feed
- LMOs for processing
No
-
Person:Esteban ALCALDEAvenue Louise, 489Brussels,
B-1050, BelgiumPhone: +32 2 642 2727,Fax:Email: esteban.alcalde@syngenta.com,Website:Related OrganizationSyngenta Crop Protection NV/SA ()Private sector (business and industry)Avenue Louise, 489Brussels,
B-1050, BelgiumPhone: +32 2 642 2727,Fax:Email: esteban.alcalde@syngenta.com,Website:
Approval of the import and/or use of the LMO(s) without conditions
-
BCH-LMO-SCBD-269726-1 Living Modified Organism SYN-IR6Ø4-5 × MON-89Ø34-3 - Insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269724-1 Living Modified Organism MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269723-1 Living Modified Organism SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269697-1 Living Modified Organism SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269696-1 Living Modified Organism SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1× MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269689-1 Living Modified Organism SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience | Mannose catabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269690-1 Living Modified Organism SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience | Mannose catabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269695-1 Living Modified Organism SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269698-1 Living Modified Organism SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269701-1 Living Modified Organism SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269725-1 Living Modified Organism SYN-BTØ11-1 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269707-1 Living Modified Organism SYN-BTØ11-1 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269706-1 Living Modified Organism SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Diptera (flies), Hessian fly (Mayetiola destructor), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269700-1 Living Modified Organism SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269705-1 Living Modified Organism SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269704-1 Living Modified Organism SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate)
-
BCH-LMO-SCBD-269699-1 Living Modified Organism SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 - Herbicide-tolerant, insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269709-1 Living Modified Organism SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate)
-
BCH-LMO-SCBD-269711-1 Living Modified Organism SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 - Herbicide-tolerant, insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate)
-
BCH-LMO-SCBD-269710-1 Living Modified Organism MIR162 × MON89034 × GA21 - Herbicide-tolerant, insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate)
-
BCH-LMO-SCBD-269708-1 Living Modified Organism SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 - Insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269703-1 Living Modified Organism SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269712-1 Living Modified Organism SYN-BTØ11-1 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Resistance to herbicides (Glufosinate, Glyphosate)
-
BCH-LMO-SCBD-269713-1 Living Modified Organism SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maizeBayer CropScience, Syngenta Seeds GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-115596-1 Living Modified Organism SYN-BTØ11-1 × MON-89Ø34-3 - Herbicide tolerant, insect resistant maizeSyngenta Seeds GmbH | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate)
-
BCH-LMO-SCBD-115595-1 Living Modified Organism MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide tolerant, insect resistant maizeSyngenta Seeds GmbH | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate)
-
BCH-LMO-SCBD-111519-2 Living Modified Organism SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 × MON-ØØØ21-9 - Maize modified for insect resistance and herbicide toleranceMonsanto, Syngenta Seeds GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-112994-1 Living Modified Organism SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 - Maize modified for insect resistance and herbicide toleranceMonsanto | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-112993-1 Living Modified Organism SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Insect resistant, herbicide tolerant maizeSyngenta Seeds GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-112650-2 Living Modified Organism MON-89Ø34-3 × SYN-IR162-4 - Insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience Deutschland GmbH | Mannose metabolism, Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-269727-1 Living Modified Organism MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maizeSyngenta Seeds GmbH, Bayer CropScience | Mannose metabolism, Resistance to diseases and pests (Insects, Coleoptera (beetles), Colorado potato beetle (Leptinotarsa decemlineata), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi), Lepidoptera (butterflies and moths), Cotton bollworm (Helicoverpa spp.), European corn borer (Ostrinia nubilalis), Fall armyworm (Spodoptera frugiperda)), Selectable marker genes and reporter genes
-
BCH-RA-EU-269794-1 Risk Assessment generated by a regulatory process Assessment of genetically modified maize Bt11 × MIR162 × MIR604 × MON 89034 × 5307 × GA21 and 30 subcombinations, for food and feed uses, under Regulation (EC) No 1829/2003 (application EFSA-GMO-DE-2018-149)SYN-IR6Ø4-5 × MON-89Ø34-3 - Insect-resistant maize | Resistance to diseases and pests, Selectable marker genes and reporter genes | MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-BTØ11-1 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maize | Resistance to diseases and pests, Selectable marker genes and reporter genes | SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1× MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maize | Resistance to diseases and pests, Selectable marker genes and reporter genes | SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides | SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-BTØ11-1 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-IR6Ø4-5 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides | MIR162 × MON89034 × GA21 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides | SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 - Insect-resistant maize | Resistance to diseases and pests, Selectable marker genes and reporter genes | SYN-IR162-4 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-89Ø34-3 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides | SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maize | Resistance to diseases and pests, Selectable marker genes and reporter genes | SYN-BTØ11-1 × MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide-tolerant, insect-resistant maize | Resistance to diseases and pests, Resistance to herbicides | SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 × MON-ØØØ21-9 - Maize modified for insect resistance and herbicide tolerance | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-BTØ11-1 × MON-89Ø34-3 - Herbicide tolerant, insect resistant maize | Resistance to diseases and pests, Resistance to herbicides | MON-89Ø34-3 × MON-ØØØ21-9 - Herbicide tolerant, insect resistant maize | Resistance to diseases and pests, Resistance to herbicides | SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 - Maize modified for insect resistance and herbicide tolerance | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 - Insect resistant, herbicide tolerant maize | Resistance to diseases and pests, Resistance to herbicides, Selectable marker genes and reporter genes | MON-89Ø34-3 × SYN-IR162-4 - Insect-resistant maize | Resistance to diseases and pests, Selectable marker genes and reporter genes | MON-89Ø34-3 × SYN-Ø53Ø7-1 - Insect-resistant maize | Resistance to diseases and pests, Selectable marker genes and reporter genes
- Decision 2024-391.pdf [ English ]
- EUR-Lex [ English ]
- EU register of GM Food and Feed [ English ]
Detection methods for the maize Bt11 × MIR162 × MIR604 × MON 89034 × 5307 × GA21 respectively validated and verified by the European Union Reference Laboratory for GM Food and Feed (EURL GMFF) available at http://gmo-crl.jrc.ec.europa.eu/StatusOfDossiers.aspx.
- EU Detection Method maize Bt11.pdf [ English ]
- EU Detection Method maize MIR 162.pdf [ English ]
- EU Detection Method maize MIR 604.pdf [ English ]
- EU Detection Method maize MON 89034.pdf [ English ]
- EU Detection Method maize 5307.pdf [ English ]
- EU Detection Method maize GA21.pdf [ English ]
- EURL GMFF [ English ]
- GMO METHODS: European Union database of reference methods for GMO analysis [ English ]