Loading...
This record has been deleted. Since it is linked to a published record, it is available here for reference purposes only.
Click here to view the deleted recordThis document has been updated. This is not the latest published version. Click here to view the latest version of the record.
Living Modified Organism
(LMO)
The image below identifies the LMO through its unique identifier, trade name and a link to this page of the BCH. Click on it to download a larger image on your computer. For help on how to use it go to the LMO quick-links page.
Oilseed rape modified for an altered fatty acid metabolism in the seeds
EN
independent transgenic lines transformed with pALM2
No
-
Person:DSVWeissenburger Straße 5 59557 LippstadtLippstadt,
59557, GermanyPhone: +49 2941 2960,Fax: +49 2941 296100,Email: info@dsv-saaten.de,Related OrganizationDeutsche Saatveredelung AG (DSV)Private sector (business and industry)Weissenburger Straße 5 59557 LippstadtLippstadt,
59557, GermanyPhone: +49 2941 2960,Fax: +49 2941 296100,Email: info@dsv-saaten.de,
In the genetically modified oilseed rape plants lysophosphatidic acid acyltransferase from Limnanthes douglasii, which catalyses the linkage of erucic acid to the sn-2 position of lysophosphatidic acid, is expressed specifically in the seeds. As a result of the modification the production of trierucin is expected in the seeds, therefore increasing their erucic acid content.
Simultaneously, the oilseed rape plants are also transformed with an antisense construct of the native lysophosphatidic acid acyltransferase gene leading to a reduction in the expression of the endogenous gene, thereby reducing the linkage of unspecific fatty acids to the sn-2 position of lysophosphatidic acid.
EN
Simultaneously, the oilseed rape plants are also transformed with an antisense construct of the native lysophosphatidic acid acyltransferase gene leading to a reduction in the expression of the endogenous gene, thereby reducing the linkage of unspecific fatty acids to the sn-2 position of lysophosphatidic acid.
The term “Recipient organism” refers to an organism (either already modified or non-modified) that was subjected to genetic modification, whereas “Parental organisms” refers to those that were involved in cross breeding or cell fusion.
-
BCH-ORGA-SCBD-12083-7 Organism Brassica napus (Turnip, Rapeseed, Canola Plant, Oilseed Rape, Rape, BRANA)Crops
EN
-
Brassica napus modified for altered fatty acid metabolism| Bundesanstalt für Züchtungsforschung an Kulturpflanzen(BAZ) | Changes in quality and/or metabolite content (Lipid and fatty acids), Resistance to antibiotics (Kanamycin)
-
Oilseed rape modified for an altered fatty acid metabolism in the seeds| Deutsche Saatveredelung AG(DSV) | Changes in quality and/or metabolite content (Lipid and fatty acids), Resistance to antibiotics (Kanamycin)
-
Oilseed rape modified for an altered fatty acid metabolism in the seeds| Deutsche Saatveredelung AG(DSV) | Changes in quality and/or metabolite content (Lipid and fatty acids), Resistance to antibiotics (Kanamycin)
-
Oilseed rape modified for an altered fatty acid metabolism in the seeds| Deutsche Saatveredelung AG(DSV) | Changes in quality and/or metabolite content (Lipid and fatty acids), Resistance to antibiotics (Kanamycin)
-
Oilseed rape modified for an altered fatty acid metabolism in the seeds| Deutsche Saatveredelung AG(DSV) | Resistance to antibiotics (Kanamycin)
-
Oilseed rape modified for an altered fatty acid metabolism in the seeds| Deutsche Saatveredelung AG(DSV) | Changes in quality and/or metabolite content (Lipid and fatty acids), Resistance to antibiotics (Kanamycin)
-
Oilseed rape modified for an altered fatty acid metabolism in the seeds| Deutsche Saatveredelung AG(DSV) | Changes in quality and/or metabolite content (Lipid and fatty acids), Resistance to antibiotics (Kanamycin)
-
Oilseed rape modified for an altered fatty acid metabolism in the seeds| Deutsche Saatveredelung AG(DSV) | Changes in quality and/or metabolite content (Lipid and fatty acids), Resistance to antibiotics (Kanamycin)
pALM2
EN
- Agrobacterium-mediated DNA transfer
|
0.000 kb
|
|
0.000 kb
|
|
0.000 kb
|
|
0.000 kb
|
Some of these genetic elements may be present as fragments or truncated forms. Please see notes below, where applicable.
-
BCH-GENE-SCBD-101521-6 Napin gene promoter | Brassica napus (Turnip, Rapeseed, Canola Plant, Oilseed Rape, Rape, BRANA)Promoter
-
BCH-GENE-SCBD-110890-1 1-acyl-sn-glycerol-3-phosphate acyltransferase coding sequence | Brassica napus (Turnip, Rapeseed, Canola Plant, Oilseed Rape, Rape, BRANA)Protein coding sequence | Changes in quality and/or metabolite content (Lipid and fatty acids)
-
BCH-GENE-SCBD-103921-2 Acyl-acyl carrier protein thioesterase terminator | Cuphea lanceolata (Cigar Flower)Terminator
-
BCH-GENE-SCBD-110906-1 Dc3 promoter | Daucus carota subsp. sativus (Carrot, DAUCA)Promoter
-
BCH-GENE-SCBD-104820-3 Omega 5' untranslated leader | Tobacco mosaic virus (TMV)Leader
-
BCH-GENE-SCBD-110889-1 1-acyl-sn-glycerol-3-phosphate acyltransferase coding sequence | Limnanthes douglasii (Douglas' meadowfoam , Poached egg plant, LIMDO)Protein coding sequence | Changes in quality and/or metabolite content (Lipid and fatty acids)
-
BCH-GENE-SCBD-110908-1 Napin gene terminator | Brassica napus (Turnip, Rapeseed, Canola Plant, Oilseed Rape, Rape, BRANA)Terminator
-
BCH-GENE-SCBD-100287-7 CaMV 35S promoter | Cauliflower mosaic virus (CaMV)Promoter
-
BCH-GENE-SCBD-15001-5 Neomycin Phosphotransferase II | Escherichia coli (ECOLX)Protein coding sequence | Resistance to antibiotics (Kanamycin)
-
BCH-GENE-SCBD-100290-6 CaMV 35S terminator | Cauliflower mosaic virus (CaMV)Terminator
EN
EN
- Research
EN
EN
Loading...