Loading...
This record has been deleted. Since it is linked to a published record, it is available here for reference purposes only.
Click here to view the deleted recordThis document has been updated. This is not the latest published version. Click here to view the latest version of the record.
Risk Assessment generated by a regulatory process
(RA)
last updated: 26 Aug 2021
Assessment of genetically modified maize MON 87427 × MON 87460 × MON 89034 × MIR162 × NK603 and subcombinations, for food and feed uses, under Regulation (EC) No 1829/2003 (application EFSA‐GMO‐NL‐2016‐134)
EN
03 Jul 2019
-
Competent National Authority:European Food Safety Authority (EFSA) GMO Panel ()Via Carlo Magno 1AParma,
43126, ItalyPhone: +39 0521 036 666,Fax:Website: http://www.efsa.europa.eu/,
-
Person:Dr. Ana AfonsoHead of Unit, GMO UnitVia Carlo Magno 1AParma, PR
43126, ItalyPhone: +39 0521 036 666,Fax:Website: https://www.efsa.europa.eu/,Related OrganizationEuropean Food Safety Authority (EFSA)Government agency (National/Federal)Via Carlo Magno 1AParma, PR
43126, ItalyPhone: +39 0521 036 666,Fax:Website: https://www.efsa.europa.eu/,
-
MON-8746Ø-4 × MON-89Ø34-3 × MON-ØØ6Ø3-6 - Maize Modified for drought and glyphosate tolerance and resistance to Lepidoptera| Resistance to antibiotics (Kanamycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate), Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × SYN-IR162-4 × MON-ØØ6Ø3-6 - Maize modified for herbicide tolerance, insect resistance and drought tolerance| Syngenta Seeds GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-ØØ6Ø3-6 - Maize Modified for drought and glyphosate tolerance| Resistance to herbicides (Glyphosate), Tolerance to abiotic stress (Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × SYN-IR162-4 - Insect-resistant, herbicide- and drought- tolerant maize| Syngenta Seeds GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × MON-ØØ6Ø3-6 - Herbicide tolerant, insect resistant, drought tolerant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate), Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × SYN-IR162-4 × MON-ØØ6Ø3-6 - Herbicide-tolerant, Insect-resistant, Drought-tolerant maize| Syngenta Seeds GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-89Ø34-3 × SYN-IR162-4 × MON-ØØ6Ø3-6 - Herbicide-tolerant, insect-resistant, drought-tolerant maize| Syngenta Seeds GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 - Herbicide-tolerant, insect-resistant, drought-tolerant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × SYN-IR162-4 - Herbicide-tolerant, insect-resistant, drought-tolerant maize| Syngenta Seeds GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought), Tolerance to mannose
-
MON-87427-7 × MON-8746Ø-4 × MON-ØØ6Ø3-6 - Herbicide-tolerant, drought-tolerant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × SYN-IR162-4 × MON-ØØ6Ø3-6 - Herbicide-tolerant, insect-resistant, drought-tolerant maize| Syngenta Seeds GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought), Tolerance to mannose
-
MON-8746Ø-4 × MON-89Ø34-3 × SYN-IR162-4 - Drought-tolerant, insect-resistant maize| Bayer CropScience | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought), Tolerance to mannose
-
MON-87427-7 × MON-8746Ø-4 - Drought-tolerant maize with tissue-specific herbicide tolerance| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × SYN-IR162-4 - Insect-resistant, drought-tolerant maize| Bayer CropScience Deutschland GmbH, Syngenta Seeds GmbH | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought), Tolerance to mannose
-
MON-8746Ø-4 × MON-ØØ6Ø3-6 - Herbicide-tolerant, drought-tolerant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
EN
EN
EN
EN
EN
EN
EN
Detection methods for the maize MON 87427 × MON 87460 × MON 89034 × MIR162 × NK603 EFSA respectively validated and verified by the European Union Reference Laboratory for GM Food and Feed (EURL GMFF) available at http://gmo-crl.jrc.ec.europa.eu/StatusOfDossiers.aspx)
EN
EN
- EURL GMFF [ English ]
- GMOMETHODS [ English ]
- EU Detection Method maize MON 87427.pdf [ English ]
- EU Detection Method MON 87460.pdf [ English ]
- EU Detection Method maize MON 89034.pdf [ English ]
- EU Detection Method maize MIR162.pdf [ English ]
- EU Detection Method maize NK603.pdf [ English ]
| Record type | Field | Record(s) | |
|---|---|---|---|
| Country's Decision or any other Communication | Risk assessment | 1 | |