Loading...
You are viewing a DELETED record.
This record information is displayed for reference purpose only and should be not used.
This document has been updated. This is not the latest published version. Click here to view the latest version of the record.
Country's Decision or any other Communication (DEC)
published: 06 Mar 2014
last updated: 11 Apr 2022
No
DIR 021: Commercial release of genetically modified InVigor® canola (Brassica napus) for use in the Australian cropping system
EN
25 Jul 2003
Yes
- Decision on LMOs for intentional introduction into the environment (according to Article 10 or domestic regulatory framework)
No
Yes
-
Person:Bayer Enquiries
3123, AustraliaPhone: +61 3 9248 6888,Fax:Related OrganizationBayer CropScience Australia ()Private sector (business and industry)
No
Yes
Yes
Approval of the import and/or use of the LMO(s) without conditions
-
BCH-LMO-SCBD-14761-7 Living Modified Organism ACS-BNØØ7-1 - Liberty-Link™ Innovator CanolaBayer CropScience | Resistance to antibiotics (Kanamycin), Resistance to herbicides (Glufosinate)
-
BCH-LMO-SCBD-14762-14 Living Modified Organism ACS-BNØØ8-2 - Herbicide Tolerant CanolaBayer CropScience | Resistance to herbicides (Glufosinate)
-
BCH-LMO-SCBD-14753-6 Living Modified Organism ACS-BNØØ1-4 - InVigor™ canolaBayer CropScience | Changes in physiology and/or production (Fertility restoration), Resistance to antibiotics (Kanamycin), Resistance to herbicides (Glufosinate)
-
BCH-LMO-SCBD-14754-5 Living Modified Organism ACS-BNØØ2-5 - InVigor™ canolaBayer CropScience | Changes in physiology and/or production (Fertility restoration), Resistance to antibiotics (Kanamycin), Resistance to herbicides (Glufosinate)
-
BCH-LMO-SCBD-14755-7 Living Modified Organism ACS-BNØØ3-6 - InVigor™ canola This document has been updated. This is not the latest published version. Click here to view the latest version of the record.Bayer CropScience | Changes in physiology and/or production (Fertility restoration), Resistance to herbicides (Glufosinate)
-
BCH-LMO-SCBD-14756-5 Living Modified Organism ACS-BNØØ4-7 - InVigor™ canolaBayer CropScience | Changes in physiology and/or production (Reproduction, Male sterility), Resistance to antibiotics (Kanamycin), Resistance to herbicides (Glufosinate)
-
BCH-LMO-SCBD-14759-8 Living Modified Organism ACS-BNØØ5-8 - InVigor™ canolaBayer CropScience | Changes in physiology and/or production (Reproduction, Male sterility), Resistance to antibiotics (Kanamycin), Resistance to herbicides (Glufosinate)
-
BCH-LMO-SCBD-14760-9 Living Modified Organism ACS-BNØØ5-8 × ACS-BNØØ3-6 - InVigor™ canolaBayer CropScience | Changes in physiology and/or production (Reproduction, Male sterility), Resistance to herbicides (Glufosinate)
-
BCH-RA-AU-105377-2 Risk Assessment generated by a regulatory process DIR 021 Risk Assessment and Risk Management PlanACS-BNØØ7-1 - Liberty-Link™ Innovator Canola | Turnip, Rapeseed, Canola Plant, Oilseed Rape, Rape, BRANA, Resistance to herbicides, Resistance to antibiotics | ACS-BNØØ8-2 - Herbicide Tolerant Canola | Turnip, Rapeseed, Canola Plant, Oilseed Rape, Rape, BRANA, Resistance to herbicides | ACS-BNØØ1-4 - InVigor™ canola | Turnip, Rapeseed, Canola Plant, Oilseed Rape, Rape, BRANA, Resistance to herbicides, Resistance to antibiotics, Changes in physiology and/or production | ACS-BNØØ2-5 - InVigor™ canola | Turnip, Rapeseed, Canola Plant, Oilseed Rape, Rape, BRANA, Resistance to herbicides, Resistance to antibiotics, Changes in physiology and/or production | ACS-BNØØ3-6 - InVigor™ canola | Turnip, Rapeseed, Canola Plant, Oilseed Rape, Rape, BRANA, Resistance to herbicides, Changes in physiology and/or production | ACS-BNØØ4-7 - InVigor™ canola | Turnip, Rapeseed, Canola Plant, Oilseed Rape, Rape, BRANA, Resistance to herbicides, Resistance to antibiotics, Changes in physiology and/or production | ACS-BNØØ5-8 - InVigor™ canola | Turnip, Rapeseed, Canola Plant, Oilseed Rape, Rape, BRANA, Resistance to herbicides, Resistance to antibiotics, Changes in physiology and/or production | ACS-BNØØ5-8 x ACS-BNØØ3-6 - InVigor™ canola | Canola plant, Resistance to herbicides, Changes in physiology and/or production
- OGTR page for DIR 021 [ English ]
This decision relates only to environmental release including use as feed. Approval for human food use is undertaken by Food Standards Australia New Zealand (FSANZ). Information about Australian GM food approvals is available from the OECD Biotrack database (https://www2.oecd.org/biotech/byIdentifier.aspx) and from the FSANZ website (http://www.foodstandards.gov.au)
EN
Loading...